MENUMENU
Book your FREE
design service
design service
The zioxi Rechargeable powerHubs are mobile, AC power banks based on long lasting Lithium Iron Phosphate battery technology which provide AC mains and USB power. Mains power and intelligent USB C and USB A power socket options for up to 8 mobile devices such as laptops, Chromebooks, iPads & smartphones – great for recharging mobile devices anywhere, anytime. The wireless, rechargeable powerHub doesn’t require plugging into a mains socket (except for re-charging). Perfect for classrooms, offices, libraries and any flexible breakout space.
Supplied with the zioxi onView web & mobile app for battery and charging management, remote power control, and location and usage information. A truly mobile AC and USB power tower.
The zioxi Rechargeable powerHub Towers with onView technology are mobile AC power banks which provide AC mains and USB power where ever you need it. Especially for those areas without mains sockets but with mobile device usage.
Key features:
Find out more about onView for powerHubs.
HUB5T-L120-4M-UK | Power hub 5, mobile power tower, rechargeable AC power bank with AC outlets (4 mains) and onView technology (1200 Wh battery capacity). 3 year onView subscription. | 35 dia x 100H |
HUB5T-L120-4M4U-UK | Power hub 5, mobile power tower, rechargeable AC power bank with AC outlets (4 mains, 4 USB sockets – 2A, 2C) and onView technology (1200 Wh battery capacity). 3 year onView subscription. | 35 dia x 100H |
HUB5T-L180-4M-UK | Power hub 5, mobile power tower, rechargeable AC power bank with AC outlets (4 mains) and onView technology (1800 Wh battery capacity). 3 year onView subscription. | 35 dia x 100H |
HUB5T-L180-4M4U-UK | Power hub 5, mobile power tower, rechargeable AC power bank with AC outlets (4 mains, 4 USB sockets – 2A, 2C) and onView technology (1800 Wh battery capacity). 3 year onView subscription. | 35 dia x 100H |
HUB5D-L120-2M2U-UK | Rechargeable midi tower, mobile power hub 5, with AC outlets (2 mains, 2 USB sockets – 1A, 1C) in a powerDome and onView technology (1200 Wh battery capacity). 3 year onView subscription. | 35 dia x 79H |
HUB5D-L120-3M-UK | Rechargeable midi tower, mobile power hub 5, with AC outlets (3 mains sockets) in a powerDome and onView technology (1200 Wh battery capacity). 3 year onView subscription. | 35 dia x 79H |
* Change -UK to -EU to specify EU (Schuko Type F) mains sockets and power lead
Construction | Aluminium housing, powder coated in white. Compact laminate top in a choice of colours (White or Lime Green as standard, other options on request (additional costs & MOQs may apply). |
Power Input Connection | Requires 1 mains power socket for recharging. UK, EU & most other country options available. |
Power Output Connections | Mains power – UK & EU (Schuko) sockets as standard, other socket types on request. Not for use with high powered devices such as vacuum cleaners, kettles & heaters. (UK sockets fitted with 3.15A fuse). Output AC voltages of 220V, 230V and 240V all supported. USB power – socket pairs with 1 type A & 1 type C port with a maximum output of 25W across both ports. The USB Type C port supports the Power Delivery (PD3.0) specification with voltage / max current combinations of 5V/3A, 9V/2.22A, 15V/1.65A and 20V/1.2A, so suitable for charging most small type C enabled devices including tablets and phones. (USB-C 12V devices not supported). The USB Type A port supports the Fast Charge (QC3.0/QC2.0) specification with voltage / max current combinations of 5V/3A, 9V/2A and 12V/1.5A, so suitable for charging phones, tablets and other small USB devices. Soft start, low/over voltage, short circuit, overload & overheat protection as standard. |
Battery Technology | Deep cycle, rechargeable and replaceable Lithium Iron Phosphate battery technology. Safe, reliable and long lasting. Regular recharging advised. Two rechargeable battery capacity points providing approximately 1200Wh and 1800Wh battery output. Recharge times of around 2.5 hours and 3.5 hours respectively from a fully discharged state. An incredibly long life of 2000 full recharge cycles. As an indication, the battery capacity of a 13.3” MacBook Air is 50Wh, so a 1800Wh capacity powerHub can fully recharge approximately 30 typical laptops. Note there will be power conversion losses in the mobile device charging electronics and the powerHub system – these inefficiencies will vary by device. Capacity may vary with time. |
Warranty | 2 years for powerHub and electronics, batteries as per battery manufacturer’s warranty. Warranty, support and battery health management require a WiFi connection to the zioxi onView cloud service. |
Whilst every care is taken to provide accurate colour reproduction, some slight variation may occur due to the limitations of the print process, differences in natural materials or between manufacturing batches.